| No.of Persons |
Price per Person |
| 1 PAX | US$ 170.24 |
| 2 PAX | US$ 85.12 |
| 3 PAX | US$ 56.75 |
| 4 PAX | US$ 61.90 |
| 5 PAX | US$ 49.52 |
| 6 PAX | US$ 41.27 |
These prices were last updated on Feb 2008. This price is valid for private transfers only and the number of people should all belong to the same party making the booking. Please inquire about our prices for groups. We do not have shuttles that people can sign up for. Only private transfers.
![]()
San Cristobal de las Casas - Palenque
| No.of Persons |
Price per Person |
| 1 PAX | US$ 232.14 |
| 2 PAX | US$ 116.07 |
| 3 PAX | US$ 77.38 |
| 4 PAX | US$ 69.64 |
| 5 PAX | US$ 55.71 |
| 6 PAX | US$ 46.43 |
These prices are subject to sales and tourism taxes in Mexico and also subject to changes without previous notice.
![]()
Palenque - Frontera Corozal
| No.of Persons |
Price per Person |
| 1 PAX | US$ 185.71 |
| 2 PAX | US$ 92.86 |
| 3 PAX | US$ 61.90 |
| 4 PAX | US$ 61.90 |
| 5 PAX | US$ 49.52 |
| 6 PAX | US$ 41.27 |
These prices are subject to sales and tourism taxes in Mexico and also subject to changes without previous notice.